| BABIN | ||
| Anne | ||
| Antoine | born 1631 | |
| Luce | ||
| BARAID | ||
| Marie | ||
| BAUDINS | ||
| Rachel | ||
| BELOU | ||
| Marie | ||
| BENOIT | ||
| Judith | ||
| BERNARD | ||
| Jeanne | ||
| BLANCHARD | ||
| Anne | ||
| Jean | born 1611 | died 1686 |
| Madeleine | born 1643 | |
| Marie | ||
| BOIS | ||
| Geneviere | born 26 Jan 1760 | |
| Pierre | born Abt 1733 | died Bef 1809 |
| Pierre | ||
| BOUDREAU | ||
| Abraham | born 1663 | |
| Charles | ||
| Charles | born Abt 1649 | died 1714 avr |
| Francais | ||
| Francois | ||
| Germain | ||
| Joseph | born 10 Aug 1768 | bur. 23 Nov 1830 |
| Julie | born 16 May 1814 | bur. 6 Aug 1905 |
| Louise | ||
| Marie | born 1694 | |
| Michel | born Abt 1601 | |
| BOURG | ||
| Madeline | ||
| Perrine | born 1620 | died WFT Est 1665-1715 |
| BOURQ | ||
| Marie Joseph | ||
| BREEN | ||
| Frank | died After 1935 | |
| Veracunda | born 1896 | died 1978 |
Table of Contents | Surnames | Name List
This Web Site was Created 17 Jul 2005 with Legacy 4.0 from Millennia