| DEVEAU | ||
| Angilique | ||
| Augustine | born Abt 1745 | died 9 Jan 1843 |
| Charles | born 19 Sep 1812 | died 13 Jul 1875 |
| Charles | born 20 Jul 1719 | |
| Emille | born 28 Jan 1840 | died 2 Dec 1913 |
| Jean-Baptiste | born 27 Jan 1782 | died 25 Aug 1829 |
| Michele | born Abt 1663 | |
| Pierre | ||
| DOIRAN | ||
| Abraham | born 1672 abt | died 1705 bef |
| Angilique | born 1698 | |
| Jean | born 1649 abt | died 3 Jun 1736 |
| Marie-Madline | ||
| DOUCET | ||
| Ann Celina Elizabeth | born Apr 1938 | |
| Anne | died Abt 1746 | |
| Charles | born 16 Jul 1812 | died 4 Jun 1895 |
| Charles | born 1665 | died 1739 |
| Charles (Charlote) | born 1839-1840 | died 6 Nov 1901 |
| Dominique | born 1804 abt. | died 27 May 1888 |
| Donathalde | born Abt 1845 | died 2 Jan 1931 |
| Germain | born 1641 | died 1696 |
| Germain | born 1594 | died After 1654 |
| Jean (dit Jean Prudent) | born 10 Mar 1715 | |
| Jean-Baptiste | born 1690 about | died 1718 |
| Leo | born 14 Aug 1909 | died 3 Jan 1983 |
| Louis | ||
| Marcellin | born 13 Nov 1872 | died 19 Aug 1937 |
| Paul-Marie | born 1732 | died 1824 |
| Simon | born 1767 | |
| DUGAS | ||
| Jeanne | born Abt 1730 | died 1817 |
Table of Contents | Surnames | Name List
This Web Site was Created 17 Jul 2005 with Legacy 4.0 from Millennia