| LAMBERT | ||
| Radegonde Joy | ||
| LANDRY | ||
| Jeanne | ||
| Jeanne | ||
| Marie Marguerite | born 1646 | |
| Rene | born 1618 | |
| LANGLEY | ||
| John Francis | born 1933 | |
| John Francis Jr | born 16 Jun 1959 | |
| Joseph Francis | died 1935c | |
| LEBLANC | ||
| Baptiste | born 2 May 1839 | died 5 Aug 1912 |
| Bénoni | ||
| Catherine | ||
| Claude | born 1710 | |
| Daniel | born Abt 1626 | |
| Felicite | ||
| Félicité | ||
| Isaac | died 22 Sep 1812 | |
| Isabelle | ||
| Jacques | born Abt 1651 | |
| Marguerete | ||
| Marguerite | born 24 May 1913 | died 7 Aug 1989 |
| Philippe | born Unknown | |
| Rene | ||
| Severin | born Abt 1864 | died 27 Nov 1959 |
| Simon | ||
| LEGRESLEY | ||
| Susanne | ||
| LELIEVRE | ||
| Jean | born Jul 1767 | died 16 Jun 1817 |
| Jean | born 1745 | died 17 Jun 1799 |
| Jean | born Aug 1724 | |
| Michel | born 1565-1570 | |
| Olirie | ||
| Richard | born Feb 1695 | |
| Richard | born Oct 1676 | |
| Richard | born Aug 1647 |
Table of Contents | Surnames | Name List
This Web Site was Created 17 Jul 2005 with Legacy 4.0 from Millennia